<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Design Online &#187; Adobe Photoshop</title>
	<atom:link href="http://www.macdesignonline.com/tag/adobe-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macdesignonline.com</link>
	<description>Daily Adobe News, Tips and Tricks</description>
	<lastBuildDate>Mon, 19 Nov 2012 01:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOUR KNOWN ADOBE SOFTWARES</title>
		<link>http://www.macdesignonline.com/four-known-adobe-softwares/</link>
		<comments>http://www.macdesignonline.com/four-known-adobe-softwares/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:17:18 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Bridge]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Premier]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=314</guid>
		<description><![CDATA[Adobe is a company which builds various softwares. Mostly the softwares are of designing and editing. But this company has provided a wide variety of softwares in the two areas. One of the demanded software is the Adobe Photoshop. Everyone wants to make various kinds of designs and they can do that with the help ]]></description>
			<content:encoded><![CDATA[<p>Adobe is a company which builds various softwares. Mostly the softwares are of designing and editing. But this company has provided a wide variety of softwares in the two areas. One of the demanded software is the <strong>Adobe Photoshop</strong>. Everyone wants to make various kinds of designs and they can do that with the help of this software. Not only one can make designs but the important part is that one can also edit any picture. The picture can be edited in such a manner that one cannot make out the difference between the original picture and the edited one.</p>
<p>Besides this, there is software which allows people edit the videos. This software is famous among the various video editors and it allows assistance to them. This software is called as <strong>Adobe Premier</strong>. Some feel that there are various softwares which are better than this but very few feel that it is the best one. So those who think that it is not good software will be amazed that there are various international films which have been edited on this software. The <em>Social Network</em> is a prime example of that.</p>
<p>Third software which is famous is the <strong>Adobe After Effects</strong>. Well this is the combination of the above two softwares, it allows the video editor to give it a different motion all together. With that it also allows one to change the color tone of a particular sequence or add an extra effect to it without changing its feel. These three softwares have helped many video editors deliver a wonderful project.</p>
<p>One of the less known but helper software is the <strong>Adobe Bridge</strong>. As the name suggests this software creates a bridge between these three softwares and easily allows the import and export of various images and videos. By creating this bridge a lot of time is saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/four-known-adobe-softwares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Useful Tips to Use Adobe Photoshop</title>
		<link>http://www.macdesignonline.com/some-useful-tips-to-use-adobe-photoshop/</link>
		<comments>http://www.macdesignonline.com/some-useful-tips-to-use-adobe-photoshop/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:46:53 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Bicubic sharper]]></category>
		<category><![CDATA[Bicubic smoother]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=257</guid>
		<description><![CDATA[Adobe Photoshop is a great tool for the people who love to work with pictures and or who are in a profession where Photoshop can be used for increasing productivity and creativity. There are so many features of this software that it is not possible for someone to know it all. Here are some tips ]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is a great tool for the people who love to work with pictures and or who are in a profession where Photoshop can be used for increasing productivity and creativity. There are so many features of this software that it is not possible for someone to know it all. Here are some tips to use adobe Photoshop better than you have been using it till now.</p>
<p>You can use hidden option for stimulating italic and bold formatting styles when you are working with fonts. To do this you simply need to bring the character palette up by clicking on type tool option. You would see an arrow in the upper corner on right hand side of the palette menu. Click this arrow after selecting the text.</p>
<p>You can easily combine various images to create scenery by using Photomerge tool. To access this feature you need to access Automate menu. There are various options like zoom, pan, rotate etc and you can use them for refining the scenery that you create.</p>
<p>If you are re-sampling the images then try using Bicubic sharper or Bicubic smoother. Bicubic sharper is used for down sampling and Bicubic smoother is used for up sampling.</p>
<p>Picture package or contact sheet II are the two features which can be used for printing. If you want to print one image below the other in same size then use contact sheet and if you want the images to be in different size but on the same page then use picture package.  Picture package allows you to get multiple copies of the same image.</p>
<p>By using internet you can easily connect to online photo printing and also access web photo gallery.</p>
<p>You can use web photo gallery for generating hyperlink pages. You can upload these to server.</p>
<p>History log gives you details of each step taken by you in achieving a result. You can repeat things by following the steps. You can customize the option of history log according to the type of record you want to be kept.</p>
<p>Adobe Photoshop is an amazing tool and if you are a designer or someone working in a creative field then this tool can do wonders for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/some-useful-tips-to-use-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Basics Right about Adobe</title>
		<link>http://www.macdesignonline.com/get-the-basics-right-about-adobe/</link>
		<comments>http://www.macdesignonline.com/get-the-basics-right-about-adobe/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:44:44 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[photo editing software]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=252</guid>
		<description><![CDATA[Seventeen years after its inception, Adobe is a term frequently used as a part of the web jargon today. Even the non-techies are considerably dependant upon Adobe. A terminology that has become associated with every stratum of the society, not just celebrities and ace photographers but even common people have turned towards Photoshop, the photo ]]></description>
			<content:encoded><![CDATA[<p>Seventeen years after its inception, Adobe is a term frequently used as a part of the web jargon today. Even the non-techies are considerably dependant upon Adobe. A terminology that has become associated with every stratum of the society, not just celebrities and ace photographers but even common people have turned towards Photoshop, the photo editing software by Adobe.</p>
<p>People with no knowledge of editing aim at trying to Photoshop their pictures in the hope that they can create the same magic that professionals do with the software. However, the tools remaining the same, there are a number of techniques that has to be mastered first, not to mention the experience one must have in order to churn out quality edited images.</p>
<p>If you are just starting out, you have to first get the basics right. Be acquainted with each of the tools and its applications. There are a number of tools like selection tool that are employed to manually crop parts of the picture, these are the very basic that one must be aware of before advancing.</p>
<p>Your best ally in learning the software would be the video tutorials. The official Adobe Photoshop website has a number of tutorials that can assist both novice and professionals. YouTube too has a good number of videos dealing on the same content and a lot of professionals too take to YouTube to ‘teach’ others about the basic and advanced applications of the software.</p>
<p>Practically, these videos are so much better than the bulky manuals that do not even cater to the knowledge requirement whereas a visual demonstration raises the level of information and understanding considerably higher. There are paid videos too that you can avail of at a nominal cost and are slightly better than the free ones as they deal with the subject in much depth.</p>
<p>Photoshop also regularly come up updates and modifications, which you can resort to once you get the basic correct. The updates do not cause a lot of topsy-turvy changes and are basically limited to minor ones. The trial version can be downloaded directly from the website and one can also purchase the software from the official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/get-the-basics-right-about-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive more Traffic to you Website with Adobe Creative Suite</title>
		<link>http://www.macdesignonline.com/drive-more-traffic-to-you-website-with-adobe-creative-suite/</link>
		<comments>http://www.macdesignonline.com/drive-more-traffic-to-you-website-with-adobe-creative-suite/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:38:30 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=246</guid>
		<description><![CDATA[It is a known fact that a well-designed website that has all the basic functionality and is user-friendly gets more hit than an ill put together site. There are a number of software that can assist in creating a high quality and well-equipped website but not everyone is adept with the knowledge required to do ]]></description>
			<content:encoded><![CDATA[<p>It is a known fact that a well-designed website that has all the basic functionality and is user-friendly gets more hit than an ill put together site. There are a number of software that can assist in creating a high quality and well-equipped website but not everyone is adept with the knowledge required to do so.</p>
<p>Adobe Creative Suite is your best bet when it comes to designing and delivering a high standard website with HTML and CSS3 support. This bundle of software comes with Adobe Acrobat and Adobe Illustrator.</p>
<p>If you are new to web designing or still in the learning phase, you will have to understand the very basic first. Adobe Acrobat is the part is concerned with working with formats like PDF and the specialty of this file format is that it is compatible with every kind of computer. Some might question the necessity of a reading format in a web designing scenario. When you design something that has to be printed out, it cannot be done without a PDF.</p>
<p>The illustrator as the name suggests is for the illustration and actual designing part. The vector run program plays a vital role in the entire layout of the program and the eventual design. There are a number of video tutorials on the official website and also on other websites that give a clear idea of how to ace the illustration part.</p>
<p>Although, Adobe Photoshop is a great image editing software but there are certain applications where the Photoshopped result can get either blurred, distorted or both. Working with an Illustrator would mean using Photoshop with much better facilities that can reduce the incidence of a poor layout.</p>
<p>With Adobe Photoshop, Illustrator and Acrobat, you can actually end up transforming your artwork into readable and printable PDF. However, you have to be consistent and diligent as it might take time to reach the advanced level and you might just be stuck a tad bit longer at the basic level but in any way, you must master the basic firs or else, the entire labyrinth would make no sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/drive-more-traffic-to-you-website-with-adobe-creative-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The easy way to learn Adobe Photoshop Online</title>
		<link>http://www.macdesignonline.com/the-easy-way-to-learn-adobe-photoshop-online/</link>
		<comments>http://www.macdesignonline.com/the-easy-way-to-learn-adobe-photoshop-online/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:18:36 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=157</guid>
		<description><![CDATA[Adobe Photoshop is a really popular tool in today’s world. It is so powerful and convenient for graphic designers. It is known for its capability of enhancing images and is one of the best applications when it comes to image adjustment. Photoshop has so many features which are practical and flexible. However, if you are ]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is a really popular tool in today’s world. It is so powerful and convenient for graphic designers. It is known for its capability of enhancing images and is one of the best applications when it comes to image adjustment. Photoshop has so many features which are practical and flexible. However, if you are a beginner, you will get confused as to how to start. Even though you get a handbook to understand the basic techniques but you can certainly trust the World Wide Web to help you out. Just throw away the handbooks as it is confusing and frustrating at times. Beginners will have trouble getting the gist of using Adobe with the help of manuals.</p>
<p>The online world can guide you well when it comes to learning about Adobe. There are endless videos on YouTube and other websites which give you a tutorial from the scratch. There are many educational videos which will give you an in-depth detail about how the Adobe Photoshop works. The instructional videos work great! Since there is a wonder button called PAUSE – you can pause the videos whenever you have a doubt and go back again. If you do not have time to read guides then you can certainly trust the online video training.</p>
<p>Most of the tutorials which are available online are absolutely free. YouTube is great option too but the quality might not be great. Many videos are available online, that too for free. It is very handy and you can easily avail it just by a click. The tutorials are easy to follow and explain you step by step. Some topics that will be covered in the videos will be cropping of a photograph or how to eliminate the red eye or simply removing unwanted objects from the photographs.</p>
<p>So, if you are a beginner and want to know everything about Adobe Photoshop, then you should always trust the online websites which have so many articles and videos to help you out. You might just want to forget the handbooks and take the convenient way of watching tutorial videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/the-easy-way-to-learn-adobe-photoshop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Interesting Effects with Adobe Photoshop</title>
		<link>http://www.macdesignonline.com/add-interesting-effects-with-adobe-photoshop/</link>
		<comments>http://www.macdesignonline.com/add-interesting-effects-with-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:11:23 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe photo editor]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[graphic editing program]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=54</guid>
		<description><![CDATA[Adobe Photoshop is a graphic editing program that though many may not use, but all constantly experience in daily life. From personal photos, to magazine shots and more pictures can be modified and enhanced using interesting effects that are created using Photoshop tools. Some of the frequently used and more innovative of all Photoshop effects ]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is a graphic editing program that though many may not use, but all constantly experience in daily life. From personal photos, to magazine shots and more pictures can be modified and enhanced using interesting effects that are created using Photoshop tools. Some of the frequently used and more innovative of all Photoshop effects deserve a mention.</p>
<p>The most popular Photoshop effect is alteration of the body structure. The adobe photo editor allows one to change the body shape, making is thinner, more curvy, taller or shorter, proportionate or disfigured, whatever may be required. While many ordinary people also use this effect, it is widely utilized in the fashion and advertising industry to enhance model snapshots.</p>
<p>Similarly, Photoshop can also be used to alter facial features in some measure. Mostly its tools are used to derive an aged look for a person, or make existing person appear younger in snapshots. Thus, Photoshop allows one to play around with the physical appearance to create stunning images.</p>
<p>Adobe Photoshop can also be used to enhance natural imagery. One can create beautiful water reflections, add a rainbow, alter the lighting and even add realistic elements like water bubbles, clouds, so on and so forth. But even more interesting is that Photoshop also allows one to add unnatural elements to a picture. These could include creating a new dimension, creating energy spheres or neon light emitters, zombie and alien-like images from ordinary photos and so much more.</p>
<p>Many people use Photoshop to add text to their snapshots. The text can be inserted with many effects as well, depending upon what the final picture is to look like – an impressive poster, dreamy portrait, a captioned photo or something else. Again, such effects are used in the commercial graphics industry very extensively as well.</p>
<p>The bottom line is, Adobe Photoshop converts ordinary pictures in to virtual canvases that one can develop upon with their creativity and artistic ability. Given the dynamism of the software and the various fields in which it finds use, it is but natural that it has become almost become an indispensable technological innovation in today’s world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/add-interesting-effects-with-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop and its Recent Versions</title>
		<link>http://www.macdesignonline.com/adobe-photoshop-and-its-recent-versions/</link>
		<comments>http://www.macdesignonline.com/adobe-photoshop-and-its-recent-versions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:07:37 +0000</pubDate>
		<dc:creator>PMalhan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop CS3]]></category>
		<category><![CDATA[Photoshop CS4 Extended version]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/?p=46</guid>
		<description><![CDATA[Adobe Photoshop is editing software that is used to modify graphics and graphical elements. Developed and marketed by Adobe Systems Incorporated, it has become a most popular and widely used program, with the company having released over 12 major versions since its inception. In 2003, Adobe embarked upon a rebranding campaign and the Photoshop versions ]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is editing software that is used to modify graphics and graphical elements. Developed and marketed by Adobe Systems Incorporated, it has become a most popular and widely used program, with the company having released over 12 major versions since its inception. In 2003, Adobe embarked upon a rebranding campaign and the Photoshop versions released ever since have been called Adobe Photoshop CS, wherein CS stands for ‘Creative Suite’.</p>
<p>The most recent versions of Photoshop are the CS3, CS4 and CS5. Naturally, these have more advanced features and are replacing most of the other graphics editing programs that exist today. These versions are compatible with a variety of operating systems, and are indefinitely more user-friendly than previous versions.</p>
<p>The Adobe Photoshop CS3 has a streamlined interface and improved camera RAW support. It allows for better control over print options and provides enhanced PDF support. New Editing tools like the ‘Clone Source Palette’ and ‘Nondestructive Smart Filters’ are the highlight, having being received by users as wonderful innovations. While these reflect only few of the technical enhancements that this version has, the succeeding CS4 software is even better endowed in that sense.</p>
<p>Photoshop CS4 created a furor with the new 3D engine which allows for direct painting on 3D models, wrapping of 2D images around such shapes, and getting superior print-quality output. Moreover, the Photoshop CS4 Extended version that was released subsequently was supplemented with scientific imaging capabilities as well as high-end video users.</p>
<p>Adobe then introduced Photoshop CS5 in April 2010, whose successor was CS5.5, each having a wide range of new features. These include the ‘Puppet Warp Tool’, ‘Mixer Bush’, better HDR toning as well as improved Camera RAW processing, advanced Ray Tracing and Automatic Lens Correction. The CS5 versions have managed to get a brilliant consumer response, and thus the company released the Photoshop CS5.5 in mid 2011.</p>
<p>With Adobe Photoshop constantly reviving and reinventing itself, users have no doubt gained great respect for the enterprise and its innovative capability. It is thus, no surprise that people await its impending releases in much anticipation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/adobe-photoshop-and-its-recent-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>