<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Design Online &#187; Data</title>
	<atom:link href="http://www.macdesignonline.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macdesignonline.com</link>
	<description>Daily Adobe News, Tips and Tricks</description>
	<lastBuildDate>Mon, 19 Nov 2012 01:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Curb Your Big Data &#8216;Content Sprawl&#8217; with Content Intelligence: Free Webinar from SMARTLOGIC &amp; MARKLOGIC, WEDNESDAY, MAR 14, 2012</title>
		<link>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/</link>
		<comments>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA['Content]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[MARKLOGIC]]></category>
		<category><![CDATA[SMARTLOGIC]]></category>
		<category><![CDATA[Sprawl']]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WEDNESDAY]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/</guid>
		<description><![CDATA[(PRWEB) March 06, 2012 Join speakers Smartlogics Stuart Laurie and MarkLogic&#8217;s Fernando Mesa for a free webinar on March 14th 2012, where they will discuss how to apply Content Intelligence to the problems of Big Data &#8211; datasets that grow so large that they become awkward to work with using on-hand database management tools &#8211; ]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) March 06, 2012 </p>
<p> Join speakers Smartlogics Stuart Laurie and MarkLogic&#8217;s Fernando Mesa for a free webinar on March 14th 2012, where they will discuss how to apply Content Intelligence to the problems of Big Data &#8211; datasets that grow so large that they become awkward to work with using on-hand database management tools &#8211; and the ensuing &#8216;Content Sprawl&#8217; faced by enterprises, institutions and government departments today.&#13;<br />
<br />Entitled &#8216;Smartlogic and MarkLogic: The Logical Combination to Analyse Big Data&#8217;, the webinar will cover the following themes:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aryngs Analytics Training in San Francisco Takes Professionals Beyond Big Data Software Tools</title>
		<link>http://www.macdesignonline.com/aryngs-analytics-training-in-san-francisco-takes-professionals-beyond-big-data-software-tools/</link>
		<comments>http://www.macdesignonline.com/aryngs-analytics-training-in-san-francisco-takes-professionals-beyond-big-data-software-tools/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Aryngs]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/aryngs-analytics-training-in-san-francisco-takes-professionals-beyond-big-data-software-tools/</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) February 07, 2012 Aryngs (A-ring) upcoming analytics training for business professionals is going to be held in San Francisco, February 22-24, 2012. This unique analytics course gives participants the recipe to go beyond the data extracted from the Big data tools, converting it into insights and information that they can use ]]></description>
			<content:encoded><![CDATA[<p>San Francisco, CA (PRWEB) February 07, 2012 </p>
<p> Aryngs (A-ring) upcoming analytics training for business professionals is going to be held in San Francisco, February 22-24, 2012. This unique analytics course gives participants the recipe to go beyond the data extracted from the Big data tools, converting it into insights and information that they can use to make smarter business decision.</p>
<p>&#13;</p>
<p>Big data, i.e. huge amount of structured and unstructured data flowing at a high velocity, has created storage and access challenges which cannot be handled by traditional data bases.  Software tools like Pentaho, ParStream and many others with support for Hadoop, give faster and better access to data than ever before. Their strength lies in processing and storing Big data in such a way that data queries and drill downs can return answers in sub seconds. </p>
<p>&#13;</p>
<p>However, these data tools can neither answer questions that have not been asked nor can tell which business decision is better when one comes to a decision fork. To get from data to decision, one needs a structured analytics approach. This approach cannot be automated as it involves interactions between stakeholders and business issues.  Fundamentally, the success lies in how well a business professional in the field, able to bridge the gap from business decision to data with appropriate interactions with stakeholders. </p>
<p>&#13;</p>
<p>Even though the Big data tools have solved many of the collection, storage and access issues, the efficiency of coming to a decision based on data is still far from optimal because of the lack of formal training in analytics.  To address this inefficiency, Aryng has developed an analytics course covering a structured analytics framework.  This framework enables quick identification of the right business question behind a decision fork, laying out hypothesis, pulling relevant data from Big data tools, deriving insights using appropriate techniques and using the insights for effective decision making. In essence, Aryngs analytics training marries technical data analysis skills with decision making soft skills in a capsule size analytics class appropriate for any professional with access to data and a need to make better decision.</p>
<p>&#13;</p>
<p>Aryng has an upcoming analytics training hosted at Grand Hyatt in San Francisco, from February 22 to 24, 2012. This analytics course not only serves as a complete hands-on training for business professionals with non-technical background, but also an essential primer for any seasoned analyst or business intelligence professional with years of experience on data and tools but no formal training in analytics. It equips professionals with practical tips and gotchas to avoid pit falls and iterations.</p>
<p>&#13;</p>
<p>The instructors at Aryng (http://www.Aryng.com) are senior analytics executives from Fortune 100 companies like PayPal, IBM, Adobe, and Capital One who have individually driven business impact of $  100+mm through analytics.  They have packaged the learning from their careers in this analytics class in a simple and easy to follow framework for effective decision making using data.&#13;<br />
<br />Business and Technical professionals, looking to give their career a boost, by making smarter decision, can sign up today for this unique analytics class covering business analytics, testing and predictive analytics. Use special discount code Feb-News-CMN-10 for 10% OFF the full workshop price. Code expires February 10, 2012.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/aryngs-analytics-training-in-san-francisco-takes-professionals-beyond-big-data-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Phoenix Data Recovery Software</title>
		<link>http://www.macdesignonline.com/stellar-phoenix-data-recovery-software/</link>
		<comments>http://www.macdesignonline.com/stellar-phoenix-data-recovery-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stellar]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/stellar-phoenix-data-recovery-software/</guid>
		<description><![CDATA[Stellar Phoenix Data Recovery Software Data Recovery Software Products For All Mac And Windows Data Loss Situations. Designed To Recover Lost Files And Folders And Other Data From Ntfs, Fat, Ex Fat Partitions.compatible With Windows And Mac Based Devices.affiliates Earn 40 Per Cent Stellar Phoenix Data Recovery Software Stream Satellite Tv &#8211; Internet Tv Software ]]></description>
			<content:encoded><![CDATA[<p><strong>Stellar Phoenix Data Recovery Software</strong><br />
Data Recovery Software Products For All Mac And Windows Data Loss Situations. Designed To Recover Lost Files And Folders And Other Data From Ntfs, Fat, Ex Fat Partitions.compatible With Windows And Mac Based Devices.affiliates Earn 40 Per Cent<br />
<a href="http://lun4tic.DATARS2010.hop.clickbank.net" rel="nofollow">Stellar Phoenix Data Recovery Software</a></p>
<p><strong>Stream Satellite Tv &#8211; Internet Tv Software For Mac And PC</strong><br />
Test Conversions On Our New Internet Tv Software For Both Mac And Pc. Our Professionally Designed Sales Page Converts Like Crazy!!! Run A Test And See For Yourself.<br />
<a href="http://lun4tic.STREAMSTV.hop.clickbank.net" rel="nofollow">Stream Satellite Tv &#8211; Internet Tv Software For Mac And PC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/stellar-phoenix-data-recovery-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>