<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Design Online &#187; WEDNESDAY</title>
	<atom:link href="http://www.macdesignonline.com/tag/wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macdesignonline.com</link>
	<description>Daily Adobe News, Tips and Tricks</description>
	<lastBuildDate>Mon, 19 Nov 2012 01:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Curb Your Big Data &#8216;Content Sprawl&#8217; with Content Intelligence: Free Webinar from SMARTLOGIC &amp; MARKLOGIC, WEDNESDAY, MAR 14, 2012</title>
		<link>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/</link>
		<comments>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA['Content]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[MARKLOGIC]]></category>
		<category><![CDATA[SMARTLOGIC]]></category>
		<category><![CDATA[Sprawl']]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WEDNESDAY]]></category>

		<guid isPermaLink="false">http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/</guid>
		<description><![CDATA[(PRWEB) March 06, 2012 Join speakers Smartlogics Stuart Laurie and MarkLogic&#8217;s Fernando Mesa for a free webinar on March 14th 2012, where they will discuss how to apply Content Intelligence to the problems of Big Data &#8211; datasets that grow so large that they become awkward to work with using on-hand database management tools &#8211; ]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) March 06, 2012 </p>
<p> Join speakers Smartlogics Stuart Laurie and MarkLogic&#8217;s Fernando Mesa for a free webinar on March 14th 2012, where they will discuss how to apply Content Intelligence to the problems of Big Data &#8211; datasets that grow so large that they become awkward to work with using on-hand database management tools &#8211; and the ensuing &#8216;Content Sprawl&#8217; faced by enterprises, institutions and government departments today.&#13;<br />
<br />Entitled &#8216;Smartlogic and MarkLogic: The Logical Combination to Analyse Big Data&#8217;, the webinar will cover the following themes:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macdesignonline.com/curb-your-big-data-content-sprawl-with-content-intelligence-free-webinar-from-smartlogic-marklogic-wednesday-mar-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>